FEES AND CHARGES
Fees and Charges
The maximum transfer fees for all remittance transfers, expect MTO’s (Trans Fast- Instant Cash- U Remit Receive) at Al Jarwan Exchange retail branches are mentioned below.
Country | Currency | Transfer Amount | Service Charge (AED) Excl. VAT |
---|---|---|---|
India | INR – Indian Rupee | Up to AED 1000 AED 1,001 & Above | AED 10.00 AED 15.00 |
Philippine | PHP – Philippine Peso | Any Amount | AED 10.00 |
Sri Lanka | LKR – Sri Lankan Rupee | Any Amount | AED 15.00 |
Nepal | NPR – Nepalese Rupee | Any Amount | AED 15.00 |
Bangladesh | BDT – Bangladeshi Taka | Up to AED 1,000 AED 3,001 & Above | AED 10.00 AED 15.00 AED 21.00 Depending on the service chosen |
Pakistan | PKR – Pakistan Rupee | Up to AED 369 Above AED 370 | AED 15.00 AED 0.00 |
United Arab Emirates | AED – Dirham | Any Amount | AED 15.00 |
Uganda | UGX – Ugandan Shilling | Any Amount | AED 15.00 |
Kenya | KES – Kenyan Shilling | Any Amount | AED 15.00 |
Oman | OMR – Omani Riyal | Up to AED 1000 AED 1,001 & Above | AED 30.00 AED 50.00 |
Ghana | GHS – Ghanaian Cedi | Any Amount | AED 15.00 |
Saudi Arabia | SAR – Saudi Riyal | Any Amount | AED 30.00 |
Qatar | QAR – Qatari Riyal | Any Amount | AED 30.00 |
The above-mentioned service charges may vary based on the sending amount, sending currency, and the agents or banks involved. All charges are exclusive of VAT. Please note that charges at specific branches, such as Sharjah Airport and Jebel Ali, may differ due to location-specific considerations.
ACCOUNT TRANSFER & CASH PICK UP
Countries | All (except sanctioned countries) |
Mode | Instant Money Transfer operators. (U Remit-Instant Cash – Trans Fast) Cash pickup over the counter. |
Beneficiary/Backend Charges | Additional charges by the Intermediary and/or Beneficiary Bank may apply, depending on the receiving country for the transaction. |
Turnaround Time | Instant and Value date-based depending on the service chosen. Instant Payout / Same day. |
FOREIGN CURRENCY (PURCHASE/ SALE)
Currencies | All major currencies except currencies of sanctioned countries and currencies which are not in circulation. |
Charges | Minimum: AED 0.00 Maximum: AED 0.00 |
Al Jarwan Exchange
Licensed by the Central Bank of the UAE